Club Canteen
Sunday Night Roster - Juniors
Date |
8:15am Ground Setup |
Ground Clean Up |
Dinner Duties |
Dinner Menu |
| 4/5/2008 | Under 10 | Under 14 | Under 14 | Fishermans basket with coleslaw ($9.00) or Chicken burgers ($5.00) TBC |
| 11/5/2008 | Under 9 | Under 9 | N/A | None |
| 18/5/2008 | Under 9 | Under 14 | Under 13 | Roast beef roll with gravey Ice cream cup |
| 25/5/2008 | Under 10 | Under 15 | N/A | None |
| 1/6/2008 | Under 10 | Under 13 | Under 12 | Pizza night (La Porchetta) Fruit Salad |
| 6/6/2008 | No Football - Queens Birthday long weekend | |||
| 15/6/2008 | Under 9 | Under 15 | Under 10 | $5.00 Lasanga, Chips and Salad or $3.00 Pizza pocket with ice cream |
| 22/6/2008 | Under 10 | Under 14 | N/A | None |
| 29/6/2008 | Under 9 | Under 15 | Under 15 | Hamburgers, cheese and salad Ice cream in a cone |
| 6/7/2008 | Under 9 | Under 15 | N/A | None |
| 13/7/2008 | Under 10 | Under 14 | Under 14 | TBC |
| 20/7/2008 | Under 10 | Under 13 | Under 13 | Roast chicken wraps with salad Frog in a pond |
Each team is responsible for some club duties throughout the season. This should be organised by the Team Manager. Two (2) committee members will be present and there should be at least five (5) parent helpers required at each set up or pack down duty.
Ground Set Up (from 8.00am) - Ground marking, goalpost pads, scoreboard, sponsor signs, sirens, bins, canteen step, toilet checks.
Ground Clean Up (after last game at ground) - Quick clean of rooms, goalpost pads, scoreboard, siren, bins, canteen step, EFL sign, rubbish
Dinner Duty (from 5pm) - 5/7 parents split shift for canteen 5/6pm & 6/7pm, 2/3 parents to clear tables, clean-up and vacuuming of rooms
Lane Toyota
Air Four Air Conditioning
Cummins Contracting P/L
Good Sports - Level 1 Accredited
Rebel Sport 5% Discount - Click Here to view